Please wait while we prepare your content
Calculate your FD maturity amount and interest earned
More frequent compounding = higher returns
₹0
| Year | Principal | Interest Earned | Total Amount |
|---|---|---|---|
| 1 | ₹1,00,000 | ₹6,660 | ₹1,06,660 |
| 2 | ₹1,00,000 | ₹13,764 | ₹1,13,764 |
| 3 | ₹1,00,000 | ₹21,341 | ₹1,21,341 |
| 4 | ₹1,00,000 | ₹29,422 | ₹1,29,422 |
| 5 | ₹1,00,000 | ₹38,042 | ₹1,38,042 |
See how different compounding frequencies affect your FD returns
| Frequency | Effective Rate | Interest Earned | Maturity Amount |
|---|---|---|---|
| Yearly | 6.50% | ₹37,009 | ₹1,37,009 |
| Half-Yearly | 6.61% | ₹37,689 | ₹1,37,689 |
| Quarterly | 6.66% | ₹38,042 | ₹1,38,042 |
| Monthly | 6.70% | ₹38,282 | ₹1,38,282 |
💡 Tip: More frequent compounding leads to slightly higher returns
Compare FD returns across different banks (Sample rates, check with banks for current rates)
| Bank | Interest Rate | Interest Earned | Maturity Amount |
|---|---|---|---|
| SBI | 6.50% p.a. | ₹38,042 | ₹1,38,042 |
| SBI (Senior Citizen) | 7.50% p.a. | ₹44,995 | ₹1,44,995 |
| HDFC Bank | 7.00% p.a. | ₹41,478 | ₹1,41,478 |
| HDFC (Senior Citizen) | 7.50% p.a. | ₹44,995 | ₹1,44,995 |
| ICICI Bank | 7.00% p.a. | ₹41,478 | ₹1,41,478 |
| ICICI (Senior Citizen) | 7.50% p.a. | ₹44,995 | ₹1,44,995 |
Note: Rates shown are indicative. Senior citizens typically get 0.50% - 0.75% higher rates.
A Fixed Deposit (FD) is a financial instrument provided by banks and NBFCs that offers investors a higher rate of interest than a regular savings account, until the given maturity date. It's one of the safest investment options in India, offering guaranteed returns with minimal risk. The money is locked in for a specific period, and premature withdrawal may attract penalties.
FD Formula: A = P(1 + r/n)^(nt)
Example: ₹1,00,000 at 6.5% for 5 years (quarterly compounding):
A = 1,00,000 × (1 + 0.065/4)^(4×5) = ₹1,37,414
Standard fixed deposit with flexible tenure. Interest paid at maturity or periodically.
5-year lock-in period. Eligible for ₹1.5L deduction under Section 80C.
Higher interest rates (0.50% - 0.75% extra) for citizens aged 60+.
Linked to savings account. Auto-transfers surplus to FD for better returns.
| Tenure | General Public | Senior Citizens |
|---|---|---|
| 7 days - 45 days | 3.00% - 4.00% | 3.50% - 4.50% |
| 46 days - 6 months | 4.00% - 5.50% | 4.50% - 6.00% |
| 6 months - 1 year | 5.50% - 6.50% | 6.00% - 7.25% |
| 1 year - 2 years | 6.50% - 7.00% | 7.00% - 7.75% |
| 2 years - 5 years | 7.00% - 7.50% | 7.50% - 8.00% |
| 5 years - 10 years | 6.50% - 7.00% | 7.00% - 7.50% |
Note: Rates are indicative and vary across banks. Check with your bank for current rates.
| Feature | Fixed Deposit | Savings Account | RD | Mutual Funds |
|---|---|---|---|---|
| Returns | 5-8% (Fixed) | 3-4% (Fixed) | 5-8% (Fixed) | 8-15% (Market-linked) |
| Risk | Very Low | Very Low | Very Low | Medium to High |
| Liquidity | Low (Penalty) | High | Low (Penalty) | High |
| Investment | Lump Sum | Anytime | Monthly | Lump Sum/SIP |
✅ Good For:
❌ Not Ideal For: