Please wait while we prepare your content
Calculate returns, CAGR, and XIRR on your investments
₹0
Invested
Returns
| Year | Invested | Portfolio Value | Returns | Return % |
|---|---|---|---|---|
| 1 | ₹1,00,000 | ₹1,12,000 | ₹12,000 | 12.0% |
| 2 | ₹1,00,000 | ₹1,25,440 | ₹25,440 | 25.4% |
| 3 | ₹1,00,000 | ₹1,40,493 | ₹40,493 | 40.5% |
| 4 | ₹1,00,000 | ₹1,57,352 | ₹57,352 | 57.4% |
| 5 | ₹1,00,000 | ₹1,76,234 | ₹76,234 | 76.2% |
If you invest ₹1,00,000 for 5 years in different instruments:
Compound Annual Growth Rate - Shows the constant annual return rate that would give you the same final value.
Simple percentage gain/loss without considering time period. Shows total increase in value.
Extended Internal Rate of Return - Best for SIP and irregular cash flows. Accounts for timing of investments.
* These are historical averages. Past performance doesn't guarantee future returns.