Please wait while we prepare your content
Calculate your National Pension Scheme corpus and monthly pension
Minimum: ₹500/month
Minimum exit age: 60 years
Typical NPS returns: 9-12% (equity heavy)
Minimum 40% must be used to purchase annuity
Current annuity rates: 5-7% per annum
₹0
₹0
| Year | Age | Invested | Corpus Value | Returns |
|---|---|---|---|---|
| 1 | 31 | ₹60,000 | ₹63,351 | ₹3,351 |
| 2 | 32 | ₹1,20,000 | ₹1,33,337 | ₹13,337 |
| 3 | 33 | ₹1,80,000 | ₹2,10,650 | ₹30,650 |
| 4 | 34 | ₹2,40,000 | ₹2,96,059 | ₹56,059 |
| 5 | 35 | ₹3,00,000 | ₹3,90,412 | ₹90,412 |
| 6 | 36 | ₹3,60,000 | ₹4,94,645 | ₹1,34,645 |
| 7 | 37 | ₹4,20,000 | ₹6,09,792 | ₹1,89,792 |
| 8 | 38 | ₹4,80,000 | ₹7,36,996 | ₹2,56,996 |
| 9 | 39 | ₹5,40,000 | ₹8,77,521 | ₹3,37,521 |
| 10 | 40 | ₹6,00,000 | ₹10,32,760 | ₹4,32,760 |
| 11 | 41 | ₹6,60,000 | ₹12,04,255 | ₹5,44,255 |
| 12 | 42 | ₹7,20,000 | ₹13,93,708 | ₹6,73,708 |
| 13 | 43 | ₹7,80,000 | ₹16,02,998 | ₹8,22,998 |
| 14 | 44 | ₹8,40,000 | ₹18,34,205 | ₹9,94,205 |
| 15 | 45 | ₹9,00,000 | ₹20,89,621 | ₹11,89,621 |
Showing first 15 years only
Compare different annuity purchase options and their impact on monthly pension
National Pension Scheme (NPS) is a government-backed retirement savings scheme designed to enable systematic savings during the working life of subscribers. It is regulated by the Pension Fund Regulatory and Development Authority (PFRDA) and provides flexibility in investment choices and attractive tax benefits under sections 80CCD(1), 80CCD(1B), and 80CCD(2).
Total potential deduction: ₹2 lakh (Self) + Employer contribution
Automatically adjusts equity-debt ratio based on age. Suitable for those who prefer hands-off approach.
Manually choose allocation across Equity (E), Corporate Bonds (C), and Government Securities (G). Maximum 75% in equity.
| Feature | NPS | EPF | PPF |
|---|---|---|---|
| Returns | Market-linked (9-12%) | Fixed (8-8.5%) | Fixed (7-7.5%) |
| Tax Benefit | Up to ₹2L | ₹1.5L | ₹1.5L |
| Liquidity | Low (locked till 60) | Medium | Medium |
| Maturity | 60% taxable | Tax-free | Tax-free |