Please wait while we prepare your content
Typical: 5-15% (aligned with income growth/inflation)
How often you want to increase your SIP amount
Equity mutual funds: 12-15%, Debt funds: 6-8%
India average: 5-7%
₹0
₹0
| Year | SIP Amount | Year Investment | Total Invested | Portfolio Value | Returns |
|---|---|---|---|---|---|
| 1 | ₹5,000 | ₹60,000 | ₹60,000 | ₹63,413 | ₹3,413 |
| 2 | ₹5,500 | ₹66,000 | ₹1,26,000 | ₹1,41,209 | ₹15,209 |
| 3 | ₹6,050 | ₹72,600 | ₹1,98,600 | ₹2,35,847 | ₹37,247 |
| 4 | ₹6,655 | ₹79,860 | ₹2,78,460 | ₹3,50,160 | ₹71,700 |
| 5 | ₹7,321 | ₹87,846 | ₹3,66,306 | ₹4,87,411 | ₹1,21,105 |
| 6 | ₹8,053 | ₹96,631 | ₹4,62,937 | ₹6,51,354 | ₹1,88,417 |
| 7 | ₹8,858 | ₹1,06,294 | ₹5,69,230 | ₹8,46,301 | ₹2,77,070 |
| 8 | ₹9,744 | ₹1,16,923 | ₹6,86,153 | ₹10,77,206 | ₹3,91,052 |
| 9 | ₹10,718 | ₹1,28,615 | ₹8,14,769 | ₹13,49,753 | ₹5,34,984 |
| 10 | ₹11,790 | ₹1,41,477 | ₹9,56,245 | ₹16,70,459 | ₹7,14,213 |
| 11 | ₹12,969 | ₹1,55,625 | ₹11,11,870 | ₹20,46,790 | ₹9,34,920 |
| 12 | ₹14,266 | ₹1,71,187 | ₹12,83,057 | ₹24,87,298 | ₹12,04,241 |
| 13 | ₹15,692 | ₹1,88,306 | ₹14,71,363 | ₹30,01,765 | ₹15,30,402 |
| 14 | ₹17,261 | ₹2,07,136 | ₹16,78,499 | ₹36,01,381 | ₹19,22,882 |
| 15 | ₹18,987 | ₹2,27,850 | ₹19,06,349 | ₹42,98,935 | ₹23,92,586 |
Showing first 15 years only
See how your SIP amount increases over time based on your step-up percentage
Compare different step-up percentages to see the impact on your final corpus
| Scenario | Total Investment | Maturity Value | Total Returns | Return % |
|---|---|---|---|---|
| No Step-up (0%) | ₹12,00,000 | ₹49,46,277 | ₹37,46,277 | 312.2% |
| Conservative (5%) | ₹19,83,957 | ₹68,00,804 | ₹48,16,846 | 242.8% |
| Moderate (10%) | ₹34,36,500 | ₹98,45,899 | ₹64,09,399 | 186.5% |
| Aggressive (15%) | ₹61,46,615 | ₹1,49,78,189 | ₹88,31,574 | 143.7% |
| Very Aggressive (20%) | ₹1,12,01,280 | ₹2,37,83,534 | ₹1,25,82,254 | 112.3% |
Step-up SIP (also known as Top-up SIP) is a smart investment strategy where you increase your SIP amount periodically - typically annually, half-yearly, or quarterly. This approach aligns your investments with your growing income, helping you save more without feeling the pinch. As your salary increases, so does your SIP, allowing you to accumulate significantly more wealth over time compared to regular SIP.
Example: Let's say you start with ₹5,000/month SIP with 10% annual step-up:
In 20 years @ 12% return: Step-up SIP = ₹1.24 Cr vs Regular SIP = ₹50 Lakhs
Matches typical salary increments. Safe and sustainable for most investors.
Ideal for mid-career professionals. Balances growth with affordability.
For high earners or those with rapid career growth. Maximum wealth creation.
| Frequency | Increases Per Year | Best For |
|---|---|---|
| Yearly | 1 | Salaried with annual appraisals |
| Half-Yearly | 2 | Variable income, bonuses |
| Quarterly | 4 | Business owners, frequent raises |
| Aspect | Regular SIP | Step-up SIP |
|---|---|---|
| Monthly Amount | Fixed throughout | Increases periodically |
| Total Investment | Lower | Higher |
| Wealth Created | Good | Excellent (60-100% more) |
| Inflation Impact | Erodes over time | Better protected |
| Flexibility | Very simple | Adjustable percentage |