Work out monthly EMI and total interest for a housing loan
₹0
0.0%
Interest on Principal
₹0
Annual Payment
| Year | Total EMI | Principal Paid | Interest Paid | Interest % | Outstanding |
|---|---|---|---|---|---|
| Year 1 | ₹5,20,694 | ₹99,511 | ₹4,21,182 | 80.9% | ₹49,00,489 |
| Year 2 | ₹5,20,694 | ₹1,08,307 | ₹4,12,387 | 79.2% | ₹47,92,181 |
| Year 3 | ₹5,20,694 | ₹1,17,881 | ₹4,02,813 | 77.4% | ₹46,74,300 |
| Year 4 | ₹5,20,694 | ₹1,28,300 | ₹3,92,394 | 75.4% | ₹45,46,000 |
| Year 5 | ₹5,20,694 | ₹1,39,641 | ₹3,81,053 | 73.2% | ₹44,06,359 |
| Year 6 | ₹5,20,694 | ₹1,51,984 | ₹3,68,710 | 70.8% | ₹42,54,375 |
| Year 7 | ₹5,20,694 | ₹1,65,418 | ₹3,55,276 | 68.2% | ₹40,88,957 |
| Year 8 | ₹5,20,694 | ₹1,80,039 | ₹3,40,655 | 65.4% | ₹39,08,918 |
| Year 9 | ₹5,20,694 | ₹1,95,953 | ₹3,24,741 | 62.4% | ₹37,12,965 |
| Year 10 | ₹5,20,694 | ₹2,13,274 | ₹3,07,420 | 59.0% | ₹34,99,691 |
| Year 11 | ₹5,20,694 | ₹2,32,125 | ₹2,88,569 | 55.4% | ₹32,67,566 |
| Year 12 | ₹5,20,694 | ₹2,52,643 | ₹2,68,051 | 51.5% | ₹30,14,923 |
| Year 13 | ₹5,20,694 | ₹2,74,974 | ₹2,45,720 | 47.2% | ₹27,39,949 |
| Year 14 | ₹5,20,694 | ₹2,99,279 | ₹2,21,415 | 42.5% | ₹24,40,670 |
| Year 15 | ₹5,20,694 | ₹3,25,733 | ₹1,94,961 | 37.4% | ₹21,14,937 |
| Year 16 | ₹5,20,694 | ₹3,54,525 | ₹1,66,169 | 31.9% | ₹17,60,412 |
| Year 17 | ₹5,20,694 | ₹3,85,862 | ₹1,34,832 | 25.9% | ₹13,74,550 |
| Year 18 | ₹5,20,694 | ₹4,19,968 | ₹1,00,726 | 19.3% | ₹9,54,582 |
| Year 19 | ₹5,20,694 | ₹4,57,090 | ₹63,604 | 12.2% | ₹4,97,492 |
| Year 20 | ₹5,20,694 | ₹4,97,492 | ₹23,202 | 4.5% | ₹0 |
Early years are mostly interest; principal share rises as the balance falls.
Same EMI, tenure shortened — assumes a lump-sum prepayment 12 months after disbursement.
| Prepayment After 1 Year | New Balance | Tenure Reduced | Interest Saved | New Total Tenure |
|---|---|---|---|---|
| ₹50,000 | ₹48,50,489 | 5 months | ₹2,16,956 | 235 months |
| ₹1,00,000 | ₹48,00,489 | 11 months | ₹4,77,303 | 229 months |
| ₹2,00,000 | ₹47,00,489 | 21 months | ₹9,11,214 | 219 months |
| ₹5,00,000 | ₹44,00,489 | 48 months | ₹20,82,776 | 192 months |
Same loan amount and rate at 10–30 year tenures.
| Tenure | Monthly EMI | Total Interest | Interest % | Total Payment |
|---|---|---|---|---|
| 10 years | ₹61,993 | ₹24,39,141 | 48.8% | ₹74,39,141 |
| 15 years | ₹49,237 | ₹38,62,656 | 77.3% | ₹88,62,656 |
| 20 years (Current) | ₹43,391 | ₹54,13,879 | 108.3% | ₹1,04,13,879 |
| 25 years | ₹40,261 | ₹70,78,406 | 141.6% | ₹1,20,78,406 |
| 30 years | ₹38,446 | ₹88,40,443 | 176.8% | ₹1,38,40,443 |
Same principal and tenure at different interest rates.
| Interest Rate | Monthly EMI | Difference | Total Interest | Total Payment |
|---|---|---|---|---|
| 7.0% p.a. | ₹38,765 | +₹38,765 | ₹43,03,587 | ₹93,03,587 |
| 7.5% p.a. | ₹40,280 | +₹40,280 | ₹46,67,118 | ₹96,67,118 |
| 8.0% p.a. | ₹41,822 | +₹41,822 | ₹50,37,281 | ₹1,00,37,281 |
| 8.5% p.a. (Current) | ₹43,391 | +₹43,391 | ₹54,13,879 | ₹1,04,13,879 |
| 9.0% p.a. | ₹44,986 | +₹44,986 | ₹57,96,711 | ₹1,07,96,711 |
| 9.5% p.a. | ₹46,607 | +₹46,607 | ₹61,85,574 | ₹1,11,85,574 |
| 10.0% p.a. | ₹48,251 | +₹48,251 | ₹65,80,260 | ₹1,15,80,260 |
| 10.5% p.a. | ₹49,919 | +₹49,919 | ₹69,80,559 | ₹1,19,80,559 |
| 11.0% p.a. | ₹51,609 | +₹51,609 | ₹73,86,261 | ₹1,23,86,261 |
Current rate highlighted.
Based on first-year principal and interest from the schedule above.
| Tax Bracket | Principal (80C) | Interest (24b) | Additional (80EEA) | Total Savings |
|---|---|---|---|---|
| 30% (₹15L+) | ₹29,853 | ₹60,000 | ₹45,000 | ₹1,34,853 |
| 20% (₹12.5L-₹15L) | ₹19,902 | ₹40,000 | ₹30,000 | ₹89,902 |
| 15% (₹10L-₹12.5L) | ₹14,927 | ₹30,000 | ₹22,500 | ₹67,427 |
| 10% (₹7.5L-₹10L) | ₹9,951 | ₹20,000 | ₹15,000 | ₹44,951 |
| 5% (₹5L-₹7.5L) | ₹4,976 | ₹10,000 | ₹7,500 | ₹22,476 |
80EEA (extra ₹1.5L on interest) applied only if eligible — property ≤ ₹45L, loan sanctioned Apr 2019–Mar 2022.
A secured loan from a bank or NBFC to buy, build, or renovate a residential property. The property is mortgaged to the lender until the loan is repaid. Rates are usually lower than unsecured loans because of this collateral.
It uses the standard reducing-balance EMI formula on the loan amount, annual rate, and tenure you enter. Processing fees, insurance, and lender charges are not included — treat the output as an estimate.
EMI = [P × r × (1 + r)^n] / [(1 + r)^n − 1]
Example: ₹50 lakh at 8.5% for 20 years → EMI about ₹43,391, total interest about ₹54.1 lakh.
Compare offers from multiple lenders — processing fees and effective rates differ. Keep EMI within roughly 40% of take-home income after other expenses. Read the prepayment, foreclosure, and rate-reset clauses in the loan agreement.
Most borrowers take floating rates linked to the repo rate or MCLR — EMI changes when the benchmark moves. Fixed-rate loans keep EMI steady but start higher and may charge for prepayment. Pick based on whether you need predictable cash flow or expect rates to fall.
Disclaimer: Figures are estimates. Confirm EMI, charges, and terms with your lender before signing. Tax benefits depend on your slab and eligibility under the Income Tax Act.
Other tools in the same category on QList.