Estimate the corpus you need and how much to save each month
Years to retirement: 30
Years in retirement: 20
₹0
₹0
Monthly SIP to close the gap
Current monthly expenses
₹50,000
Monthly expenses at retirement
₹0
After 6% inflation for 30 years
Today
Retirement
Planning till
30
Years to save
20
Years in retirement
| Age | Year | Opening Balance | Annual Contribution | Investment Returns | Closing Balance |
|---|---|---|---|---|---|
| 31 years | Year 1 | ₹5,00,000 | ₹0 | ₹60,000 | ₹5,60,000 |
| 32 years | Year 2 | ₹5,60,000 | ₹0 | ₹67,200 | ₹6,27,200 |
| 33 years | Year 3 | ₹6,27,200 | ₹0 | ₹75,264 | ₹7,02,464 |
| 34 years | Year 4 | ₹7,02,464 | ₹0 | ₹84,296 | ₹7,86,760 |
| 35 years | Year 5 | ₹7,86,760 | ₹0 | ₹94,411 | ₹8,81,171 |
| 36 years | Year 6 | ₹8,81,171 | ₹0 | ₹1,05,741 | ₹9,86,911 |
| 37 years | Year 7 | ₹9,86,911 | ₹0 | ₹1,18,429 | ₹11,05,341 |
| 38 years | Year 8 | ₹11,05,341 | ₹0 | ₹1,32,641 | ₹12,37,982 |
| 39 years | Year 9 | ₹12,37,982 | ₹0 | ₹1,48,558 | ₹13,86,539 |
| 40 years | Year 10 | ₹13,86,539 | ₹0 | ₹1,66,385 | ₹15,52,924 |
| 41 years | Year 11 | ₹15,52,924 | ₹0 | ₹1,86,351 | ₹17,39,275 |
| 42 years | Year 12 | ₹17,39,275 | ₹0 | ₹2,08,713 | ₹19,47,988 |
| 43 years | Year 13 | ₹19,47,988 | ₹0 | ₹2,33,759 | ₹21,81,747 |
| 44 years | Year 14 | ₹21,81,747 | ₹0 | ₹2,61,810 | ₹24,43,556 |
| 45 years | Year 15 | ₹24,43,556 | ₹0 | ₹2,93,227 | ₹27,36,783 |
| 46 years | Year 16 | ₹27,36,783 | ₹0 | ₹3,28,414 | ₹30,65,197 |
| 47 years | Year 17 | ₹30,65,197 | ₹0 | ₹3,67,824 | ₹34,33,020 |
| 48 years | Year 18 | ₹34,33,020 | ₹0 | ₹4,11,962 | ₹38,44,983 |
| 49 years | Year 19 | ₹38,44,983 | ₹0 | ₹4,61,398 | ₹43,06,381 |
| 50 years | Year 20 | ₹43,06,381 | ₹0 | ₹5,16,766 | ₹48,23,147 |
| 51 years | Year 21 | ₹48,23,147 | ₹0 | ₹5,78,778 | ₹54,01,924 |
| 52 years | Year 22 | ₹54,01,924 | ₹0 | ₹6,48,231 | ₹60,50,155 |
| 53 years | Year 23 | ₹60,50,155 | ₹0 | ₹7,26,019 | ₹67,76,174 |
| 54 years | Year 24 | ₹67,76,174 | ₹0 | ₹8,13,141 | ₹75,89,314 |
| 55 years | Year 25 | ₹75,89,314 | ₹0 | ₹9,10,718 | ₹85,00,032 |
| 56 years | Year 26 | ₹85,00,032 | ₹0 | ₹10,20,004 | ₹95,20,036 |
| 57 years | Year 27 | ₹95,20,036 | ₹0 | ₹11,42,404 | ₹1.07 Cr |
| 58 years | Year 28 | ₹1.07 Cr | ₹0 | ₹12,79,493 | ₹1.19 Cr |
| 59 years | Year 29 | ₹1.19 Cr | ₹0 | ₹14,33,032 | ₹1.34 Cr |
| 60 years | Year 30 | ₹1.34 Cr | ₹0 | ₹16,04,996 | ₹1.50 Cr |
* Assuming consistent monthly SIP of ₹0 and 12% annual returns
How ₹50K/month today grows at 6% inflation
| Years from Now | Your Age | Monthly Expenses | Annual Expenses |
|---|---|---|---|
| 5 years | 35 years | ₹66,911 | ₹8,02,935 |
| 10 years | 40 years | ₹89,542 | ₹10,74,509 |
| 15 years | 45 years | ₹1,19,828 | ₹14,37,935 |
| 20 years | 50 years | ₹1,60,357 | ₹19,24,281 |
| 25 years | 55 years | ₹2,14,594 | ₹25,75,122 |
| 30 years | 60 years | ₹2,87,175 | ₹34,46,095 |
At 6% inflation, expenses roughly double every 12 years.
| Strategy | Asset Allocation | Expected Return | Required Monthly SIP | Retirement Corpus |
|---|---|---|---|---|
| Conservative | Equity 30%Debt 70% | 9% | ₹24,641 | ₹5.21 Cr |
| Moderate | Equity 50%Debt 50% | 11% | ₹11,501 | ₹4.40 Cr |
| Aggressive | Equity 70%Debt 30% | 13% | ₹4,095 | ₹3.77 Cr |
Illustrative mixes only — returns are assumptions, not forecasts.
| Age Range | Equity | Debt | Gold | Strategy |
|---|---|---|---|---|
| 20-30 | 80% | 15% | 5% | Aggressive growth phase |
| 30-40You are here | 70% | 20% | 10% | High growth with stability |
| 40-50 | 60% | 30% | 10% | Balanced approach |
| 50-60 | 40% | 50% | 10% | Conservative, capital preservation |
| 60+ | 20% | 70% | 10% | Income generation focus |
Many people reduce equity as they get closer to retirement. Adjust to your own risk tolerance.
| Savings Rate | Monthly Savings | Total Investment | Retirement Corpus |
|---|---|---|---|
| 10% of income | ₹10,000 | ₹41,00,000 | ₹5.03 Cr |
| 15% of income | ₹15,000 | ₹59,00,000 | ₹6.79 Cr |
| 20% of income | ₹20,000 | ₹77,00,000 | ₹8.56 Cr |
| 25% of income | ₹25,000 | ₹95,00,000 | ₹10.32 Cr |
| 30% of income | ₹30,000 | ₹1.13 Cr | ₹12.09 Cr |
Savings rate is shown as a share of a derived income figure — for comparison only.
Estimates how large a retirement corpus you need and what monthly saving gets you there. It inflates your current expenses to retirement age, then works out the lump sum needed to fund those expenses through your planning horizon.
Future monthly spend = today's expenses grown at your inflation rate until retirement. Corpus uses a present-value-of-annuity formula during retirement, with returns net of inflation. Monthly SIP fills the gap after your current savings grow to retirement.
Example at age 30, retire at 60, ₹50K/month expenses, 6% inflation, 12% return, ₹5L saved: expenses at 60 about ₹2.87 lakh/month, corpus about ₹4.06 crore, SIP about ₹7,300/month if returns hold.
Defaults use 6% inflation and 12% investment return — change both to match your assumptions. Real returns matter: if inflation runs higher than your portfolio keeps up with, the corpus requirement rises sharply.
EPF, NPS, or pension income are not modelled separately — add them to current savings or reduce expenses. Medical costs, one-off goals, and post-retirement part-time income are not built in. Tax on withdrawals is ignored.
Year-by-year growth assumes a flat monthly SIP at the calculated amount. Investment-mix and age-allocation tables are illustrative — not product recommendations. Savings-rate comparison uses a derived income, not your actual salary.
Revisit inputs when salary, rent, or goals change. A longer life expectancy or lower return assumption increases the corpus. Pair this estimate with health insurance and a separate emergency fund — they are not part of the corpus figure here.
Disclaimer: Figures are estimates. Returns, inflation, and lifespan are assumptions — actual needs will differ.
Other tools in the same category on QList.