Estimate your EPF balance at retirement from salary, contributions, and tenure
Statutory rate is 12% of basic + DA; VPF is optional above that.
EPFO rate for FY 2025-26 is 8.25%; notified each financial year.
If you have existing EPF balance
₹2,27,49,267
₹8,12,474
Avg Annual Growth
₹10,750
Total Monthly EPF Contribution
Year-wise opening balance, deposits, interest, and closing balance.
| Year | Age | Opening Balance | Basic Salary | Employee Deposit | Employer Deposit | Interest Earned | Closing Balance |
|---|---|---|---|---|---|---|---|
| Year 1 | 30 | ₹0 | ₹50,000 | ₹72,000 | ₹57,000 | ₹4,878 | ₹1,33,878 |
| Year 2 | 31 | ₹1,33,878 | ₹52,500 | ₹75,600 | ₹60,600 | ₹16,195 | ₹2,86,273 |
| Year 3 | 32 | ₹2,86,273 | ₹55,125 | ₹79,380 | ₹64,380 | ₹29,053 | ₹4,59,086 |
| Year 4 | 33 | ₹4,59,086 | ₹57,881 | ₹83,349 | ₹68,349 | ₹43,611 | ₹6,54,395 |
| Year 5 | 34 | ₹6,54,395 | ₹60,775 | ₹87,516 | ₹72,516 | ₹60,039 | ₹8,74,467 |
| Year 6 | 35 | ₹8,74,467 | ₹63,814 | ₹91,892 | ₹76,892 | ₹78,526 | ₹11,21,777 |
| Year 7 | 36 | ₹11,21,777 | ₹67,005 | ₹96,487 | ₹81,487 | ₹99,276 | ₹13,99,027 |
| Year 8 | 37 | ₹13,99,027 | ₹70,355 | ₹1,01,311 | ₹86,311 | ₹1,22,514 | ₹17,09,163 |
| Year 9 | 38 | ₹17,09,163 | ₹73,873 | ₹1,06,377 | ₹91,377 | ₹1,48,484 | ₹20,55,401 |
| Year 10 | 39 | ₹20,55,401 | ₹77,566 | ₹1,11,696 | ₹96,696 | ₹1,77,450 | ₹24,41,242 |
| Year 11 | 40 | ₹24,41,242 | ₹81,445 | ₹1,17,280 | ₹1,02,280 | ₹2,09,705 | ₹28,70,508 |
| Year 12 | 41 | ₹28,70,508 | ₹85,517 | ₹1,23,144 | ₹1,08,144 | ₹2,45,562 | ₹33,47,359 |
| Year 13 | 42 | ₹33,47,359 | ₹89,793 | ₹1,29,302 | ₹1,14,302 | ₹2,85,368 | ₹38,76,331 |
| Year 14 | 43 | ₹38,76,331 | ₹94,282 | ₹1,35,767 | ₹1,20,767 | ₹3,29,497 | ₹44,62,362 |
| Year 15 | 44 | ₹44,62,362 | ₹98,997 | ₹1,42,555 | ₹1,27,555 | ₹3,78,358 | ₹51,10,830 |
| Year 16 | 45 | ₹51,10,830 | ₹1,03,946 | ₹1,49,683 | ₹1,34,683 | ₹4,32,396 | ₹58,27,592 |
| Year 17 | 46 | ₹58,27,592 | ₹1,09,144 | ₹1,57,167 | ₹1,42,167 | ₹4,92,095 | ₹66,19,021 |
| Year 18 | 47 | ₹66,19,021 | ₹1,14,601 | ₹1,65,025 | ₹1,50,025 | ₹5,57,982 | ₹74,92,053 |
| Year 19 | 48 | ₹74,92,053 | ₹1,20,331 | ₹1,73,277 | ₹1,58,277 | ₹6,30,631 | ₹84,54,238 |
| Year 20 | 49 | ₹84,54,238 | ₹1,26,348 | ₹1,81,940 | ₹1,66,940 | ₹7,10,667 | ₹95,13,785 |
| Year 21 | 50 | ₹95,13,785 | ₹1,32,665 | ₹1,91,037 | ₹1,76,037 | ₹7,98,767 | ₹1,06,79,628 |
| Year 22 | 51 | ₹1,06,79,628 | ₹1,39,298 | ₹2,00,589 | ₹1,85,589 | ₹8,95,672 | ₹1,19,61,478 |
| Year 23 | 52 | ₹1,19,61,478 | ₹1,46,263 | ₹2,10,619 | ₹1,95,619 | ₹10,02,183 | ₹1,33,69,898 |
| Year 24 | 53 | ₹1,33,69,898 | ₹1,53,576 | ₹2,21,150 | ₹2,06,150 | ₹11,19,174 | ₹1,49,16,371 |
| Year 25 | 54 | ₹1,49,16,371 | ₹1,61,255 | ₹2,32,207 | ₹2,17,207 | ₹12,47,594 | ₹1,66,13,380 |
| Year 26 | 55 | ₹1,66,13,380 | ₹1,69,318 | ₹2,43,818 | ₹2,28,818 | ₹13,88,475 | ₹1,84,74,490 |
| Year 27 | 56 | ₹1,84,74,490 | ₹1,77,784 | ₹2,56,008 | ₹2,41,008 | ₹15,42,939 | ₹2,05,14,446 |
| Year 28 | 57 | ₹2,05,14,446 | ₹1,86,673 | ₹2,68,809 | ₹2,53,809 | ₹17,12,203 | ₹2,27,49,267 |
| Total: | ₹42,04,986 | ₹37,84,986 | ₹1,47,59,295 | ₹2,27,49,267 | |||
Same contributions over 28 years at different EPF rates.
| Interest Rate | Total Contribution | Interest Earned | Maturity Amount | Difference |
|---|---|---|---|---|
| 7.5% p.a. | ₹79,89,972 | ₹1,24,30,999 | ₹2,04,20,971 | -₹23,28,296 |
| 8% p.a. | ₹79,89,972 | ₹1,39,49,428 | ₹2,19,39,400 | -₹8,09,867 |
| 8.25% p.a.(Current) | ₹79,89,972 | ₹1,47,59,295 | ₹2,27,49,267 | +₹0 |
| 8.5% p.a. | ₹79,89,972 | ₹1,56,05,049 | ₹2,35,95,021 | +₹8,45,753 |
| 9% p.a. | ₹79,89,972 | ₹1,74,11,024 | ₹2,54,00,996 | +₹26,51,729 |
Current rate highlighted.
EPF is a retirement fund for salaried employees in organisations covered by EPFO. You and your employer each contribute 12% of basic salary and dearness allowance. The employer's share is split between EPS (pension) and your EPF account.
It projects balance using EPFO passbook rules: monthly interest on the opening balance, credited once a year. Employer EPF is 12% minus EPS, with EPS capped at ₹1,250/month when basic exceeds ₹15,000. Salary increment applies from year two.
At ₹50,000 basic, monthly EPF is ₹10,750 (₹6,000 employee + ₹4,750 employer EPF).
Log in to the EPFO member portal or UMANG app with your UAN to see the actual passbook. This tool is a projection — rates, increments, and job changes will differ from any single employer stint.
Disclaimer: Figures are estimates based on EPFO interest rules. Actual balances depend on your passbook, transfers, and rate revisions. Confirm details on epfindia.gov.in or with your employer.
Other tools in the same category on QList.