Estimate maturity from monthly deposit, rate, and tenure
Minimum: ₹100/month (varies by bank)
Current RD rates: 5.5% - 7.5% p.a.
Minimum: 6 months, Maximum: 10 years
₹3,54,954
18.3%
Effective Returns
₹916
Avg. Monthly Interest
| Year | Deposits | Deposited | Interest | Total Amount |
|---|---|---|---|---|
| Year 1 | 12 | ₹60,000 | ₹2,143 | ₹62,143 |
| Year 2 | 24 | ₹1,20,000 | ₹8,425 | ₹1,28,425 |
| Year 3 | 36 | ₹1,80,000 | ₹19,122 | ₹1,99,122 |
| Year 4 | 48 | ₹2,40,000 | ₹34,527 | ₹2,74,527 |
| Year 5 | 60 | ₹3,00,000 | ₹54,954 | ₹3,54,954 |
| Month | Deposit | Monthly Interest | Cumulative Interest | Balance |
|---|---|---|---|---|
| 1 | ₹5,000 | ₹27 | ₹27 | ₹5,027 |
| 2 | ₹5,000 | ₹54 | ₹81 | ₹10,081 |
| 3 | ₹5,000 | ₹81 | ₹162 | ₹15,162 |
| 4 | ₹5,000 | ₹109 | ₹271 | ₹20,271 |
| 5 | ₹5,000 | ₹136 | ₹407 | ₹25,407 |
| 6 | ₹5,000 | ₹164 | ₹571 | ₹30,571 |
| 7 | ₹5,000 | ₹192 | ₹762 | ₹35,762 |
| 8 | ₹5,000 | ₹220 | ₹982 | ₹40,982 |
| 9 | ₹5,000 | ₹248 | ₹1,230 | ₹46,230 |
| 10 | ₹5,000 | ₹276 | ₹1,506 | ₹51,506 |
| 11 | ₹5,000 | ₹304 | ₹1,810 | ₹56,810 |
| 12 | ₹5,000 | ₹333 | ₹2,143 | ₹62,143 |
| 13 | ₹5,000 | ₹362 | ₹2,505 | ₹67,505 |
| 14 | ₹5,000 | ₹391 | ₹2,896 | ₹72,896 |
| 15 | ₹5,000 | ₹420 | ₹3,315 | ₹78,315 |
| 16 | ₹5,000 | ₹449 | ₹3,764 | ₹83,764 |
| 17 | ₹5,000 | ₹478 | ₹4,242 | ₹89,242 |
| 18 | ₹5,000 | ₹508 | ₹4,750 | ₹94,750 |
| 19 | ₹5,000 | ₹537 | ₹5,288 | ₹1,00,288 |
| 20 | ₹5,000 | ₹567 | ₹5,855 | ₹1,05,855 |
| 21 | ₹5,000 | ₹597 | ₹6,452 | ₹1,11,452 |
| 22 | ₹5,000 | ₹627 | ₹7,079 | ₹1,17,079 |
| 23 | ₹5,000 | ₹658 | ₹7,737 | ₹1,22,737 |
| 24 | ₹5,000 | ₹688 | ₹8,425 | ₹1,28,425 |
Same deposit and tenure at different rates — ₹5,000/month for 60 months.
| Interest Rate | Total Deposit | Interest Earned | Maturity Amount | Difference |
|---|---|---|---|---|
| 5.5% p.a. | ₹3,00,000 | ₹45,754 | ₹3,45,754 | -₹9,200 |
| 6% p.a. | ₹3,00,000 | ₹50,318 | ₹3,50,318 | -₹4,636 |
| 6.5% p.a.(Current) | ₹3,00,000 | ₹54,954 | ₹3,54,954 | +₹0 |
| 7% p.a. | ₹3,00,000 | ₹59,664 | ₹3,59,664 | +₹4,710 |
| 7.5% p.a. | ₹3,00,000 | ₹64,449 | ₹3,64,449 | +₹9,495 |
| 8% p.a. | ₹3,00,000 | ₹69,309 | ₹3,69,309 | +₹14,355 |
A recurring deposit lets you put in a fixed amount each month for a set tenure. Banks and post offices credit interest quarterly. Minimum deposit is usually ₹100/month; tenure typically runs from 6 months to 10 years.
Each monthly installment is compounded separately for the time left until maturity, then summed. Actual bank figures may round differently or use a slightly different compounding method, so treat the output as an estimate.
A = Σ P × (1 + R/400)^(4t)
Example: ₹5,000/month at 6.5% for 5 years → about ₹3,54,954 maturity (₹54,954 interest).
RD suits regular monthly savers who do not have a lump sum. FD rates are often slightly higher on the same tenure because the full principal earns interest from day one. For a one-time amount, FD is usually better; for building savings month by month, RD is the simpler option.
Disclaimer: Figures are estimates — confirm the current rate with your bank before opening an RD.
Other tools in the same category on QList.