Estimate maturity from monthly SIP, expected return, and tenure
₹11,20,179
86.7%
Absolute Returns
₹4,335
Avg Monthly Gains
| Year | Invested | Cumulative Investment | Yearly Gain | Total Value |
|---|---|---|---|---|
| Year 1 | ₹60,000 | ₹60,000 | ₹3,832 | ₹63,832 |
| Year 2 | ₹60,000 | ₹1,20,000 | ₹11,492 | ₹1,35,325 |
| Year 3 | ₹60,000 | ₹1,80,000 | ₹20,071 | ₹2,15,396 |
| Year 4 | ₹60,000 | ₹2,40,000 | ₹29,680 | ₹3,05,076 |
| Year 5 | ₹60,000 | ₹3,00,000 | ₹40,442 | ₹4,05,518 |
| Year 6 | ₹60,000 | ₹3,60,000 | ₹52,495 | ₹5,18,013 |
| Year 7 | ₹60,000 | ₹4,20,000 | ₹65,994 | ₹6,44,007 |
| Year 8 | ₹60,000 | ₹4,80,000 | ₹81,113 | ₹7,85,120 |
| Year 9 | ₹60,000 | ₹5,40,000 | ₹98,047 | ₹9,43,167 |
| Year 10 | ₹60,000 | ₹6,00,000 | ₹1,17,013 | ₹11,20,179 |
Compare returns between investing ₹6,00,000 as a lumpsum vs monthly SIP for 120 months at 12% return.
ROI: 86.7%
ROI: 210.6%
Lumpsum assumes the full ₹6,00,000 is invested on day one at the same assumed return.
Same SIP amount and tenure at different return rates — ₹5,000/month for 120 months.
| Return Rate | Total Investment | Returns Earned | Maturity Value | Difference |
|---|---|---|---|---|
| 8% p.a. | ₹6,00,000 | ₹3,06,416 | ₹9,06,416 | -₹2,13,763 |
| 10% p.a. | ₹6,00,000 | ₹4,07,288 | ₹10,07,288 | -₹1,12,891 |
| 12% p.a.(Current) | ₹6,00,000 | ₹5,20,179 | ₹11,20,179 | +₹0 |
| 15% p.a. | ₹6,00,000 | ₹7,15,091 | ₹13,15,091 | +₹1,94,911 |
| 18% p.a. | ₹6,00,000 | ₹9,45,400 | ₹15,45,400 | +₹4,25,221 |
| 20% p.a. | ₹6,00,000 | ₹11,21,555 | ₹17,21,555 | +₹6,01,376 |
Current rate highlighted.
Same tenure and return rate at different monthly SIP amounts — 120 months at 12%.
| Monthly SIP | Total Investment | Returns Earned | Maturity Value |
|---|---|---|---|
| ₹1,000 | ₹1,20,000 | ₹1,04,036 | ₹2,24,036 |
| ₹2,000 | ₹2,40,000 | ₹2,08,072 | ₹4,48,072 |
| ₹5,000(Current) | ₹6,00,000 | ₹5,20,179 | ₹11,20,179 |
| ₹10,000 | ₹12,00,000 | ₹10,40,359 | ₹22,40,359 |
| ₹15,000 | ₹18,00,000 | ₹15,60,538 | ₹33,60,538 |
| ₹25,000 | ₹30,00,000 | ₹26,00,897 | ₹56,00,897 |
Current amount highlighted.
A Systematic Investment Plan puts a fixed amount into a mutual fund on a regular schedule — usually monthly. The AMC deducts the amount and allots units at that day's NAV. Most funds accept SIPs from ₹500/month upward.
It projects maturity assuming a fixed annual return, with each monthly instalment invested at the start of the month. Real fund returns vary; expense ratio, exit load, and market movement are not included — treat the output as an estimate.
FV = P × [((1 + r)^n − 1) / r] × (1 + r)
r = (1 + annual%)^(1/12) − 1. Example: ₹5,000/month at 12% for 10 years → about ₹11,20,179 maturity.
SIP spreads purchases across months — you do not need a large amount on day one. Lumpsum invests everything upfront, so the full amount compounds for the entire period. In steady markets lumpsum often shows a higher projected corpus for the same total invested; SIP is simpler if you save monthly.
Keep an emergency fund before committing to equity SIPs. Pick a fund category that matches your horizon — equity for 5+ years, debt or hybrid for shorter goals. Read the scheme document for expense ratio, benchmark, and exit load.
Disclaimer: Figures are estimates. Mutual fund returns are market-linked and not guaranteed. Read scheme documents before investing.
Other tools in the same category on QList.