Work out your PPF balance at maturity from yearly deposits and the interest rate
Min: ₹500 | Max: ₹1,50,000 per year
Min: 15 years (lock-in period)
Current rate: 7.1% (Govt. notified)
₹40,68,209
80.8%
Returns on Investment
₹1,21,214
Avg Yearly Interest
| Year | Opening Balance | Deposit | Interest Earned | Closing Balance |
|---|---|---|---|---|
| Year 1 | ₹0 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| Year 2 | ₹1,60,650 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| Year 3 | ₹3,32,706 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| Year 4 | ₹5,16,978 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| Year 5 | ₹7,14,334 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| Year 6 | ₹9,25,701 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| Year 7 | ₹11,52,076 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| Year 8 | ₹13,94,524 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| Year 9 | ₹16,54,185 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| Year 10 | ₹19,32,282 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| Year 11 | ₹22,30,124 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| Year 12 | ₹25,49,113 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| Year 13 | ₹28,90,750 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| Year 14 | ₹32,56,643 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| Year 15 | ₹36,48,515 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
Withdrawal eligible
Partial withdrawal is allowed from the 7th financial year onwards.
Rule: You can withdraw up to 50% of the balance at the end of 4th year preceding the year of withdrawal. Only one withdrawal per financial year is allowed.
Not eligible
Loan facility available only from 3rd to 6th year
See how different interest rates affect your maturity amount with yearly investment of ₹1,50,000 for 15 years.
| Interest Rate | Total Investment | Interest Earned | Maturity Amount | Difference |
|---|---|---|---|---|
| 6.5% p.a. | ₹22,50,000 | ₹16,13,102 | ₹38,63,102 | -₹2,05,108 |
| 7% p.a. | ₹22,50,000 | ₹17,83,208 | ₹40,33,208 | -₹35,001 |
| 7.1% p.a.(Current) | ₹22,50,000 | ₹18,18,209 | ₹40,68,209 | +₹0 |
| 7.5% p.a. | ₹22,50,000 | ₹19,61,586 | ₹42,11,586 | +₹1,43,377 |
| 8% p.a. | ₹22,50,000 | ₹21,48,642 | ₹43,98,642 | +₹3,30,433 |
| 8.5% p.a. | ₹22,50,000 | ₹23,44,802 | ₹45,94,802 | +₹5,26,593 |
* PPF interest rate is reviewed quarterly by the government and may change.
Compare returns for different yearly investment amounts over 15 years at 7.1% interest.
| Yearly Investment | Total Invested | Interest Earned | Maturity Amount | Tax Saved (80C) |
|---|---|---|---|---|
| ₹50,000 | ₹7,50,000 | ₹6,06,070 | ₹13,56,070 | ₹15,000 |
| ₹75,000 | ₹11,25,000 | ₹9,09,105 | ₹20,34,105 | ₹22,500 |
| ₹1,00,000 | ₹15,00,000 | ₹12,12,139 | ₹27,12,139 | ₹30,000 |
| ₹1,25,000 | ₹18,75,000 | ₹15,15,174 | ₹33,90,174 | ₹37,500 |
| ₹1,50,000(Current) | ₹22,50,000 | ₹18,18,209 | ₹40,68,209 | ₹45,000 |
* Tax savings calculated assuming 30% tax bracket under Section 80C. Maximum deduction limit is ₹1.5 lakh per year.
PPF is a 15-year government savings scheme available at post offices and authorized banks. You can deposit between ₹500 and ₹1.5 lakh per financial year. Deposits count toward Section 80C; interest and maturity proceeds are tax-free.
It assumes a fixed yearly deposit at the start of each year, compounded annually at the rate you enter. In a real PPF account, interest is credited on 31 March based on monthly balances — money deposited before the 5th of a month earns interest for that month.
FV = P × [((1 + r)^n − 1) / r] × (1 + r)
Example: ₹1,50,000 per year at 7.1% for 15 years gives a maturity of about ₹40,68,209.
PPF works well for long-term, risk-free saving with tax-free returns. ELSS has a 3-year lock-in but returns depend on the market. NSC and tax-saver FDs pay fixed interest, but the interest is taxable. Many people use part of their ₹1.5 lakh limit for PPF and the rest for ELSS or life insurance.
Disclaimer: Figures shown are estimates. PPF rates change every quarter — confirm the current rate with your bank or the National Savings Institute. Speak to a CA for tax-related decisions.
Other tools in the same category on QList.