Work out corpus when your monthly SIP rises by a fixed percentage on a set schedule
Typical: 5-15% (aligned with income growth/inflation)
How often you want to increase your SIP amount
Equity mutual funds: 12-15%, Debt funds: 6-8%
India average: 5-7%
₹0
₹0
| Year | SIP Amount | Year Investment | Total Invested | Portfolio Value | Returns |
|---|---|---|---|---|---|
| 1 | ₹5,000 | ₹60,000 | ₹60,000 | ₹63,413 | ₹3,413 |
| 2 | ₹5,500 | ₹66,000 | ₹1,26,000 | ₹1,41,209 | ₹15,209 |
| 3 | ₹6,050 | ₹72,600 | ₹1,98,600 | ₹2,35,847 | ₹37,247 |
| 4 | ₹6,655 | ₹79,860 | ₹2,78,460 | ₹3,50,160 | ₹71,700 |
| 5 | ₹7,321 | ₹87,846 | ₹3,66,306 | ₹4,87,411 | ₹1,21,105 |
| 6 | ₹8,053 | ₹96,631 | ₹4,62,937 | ₹6,51,354 | ₹1,88,417 |
| 7 | ₹8,858 | ₹1,06,294 | ₹5,69,230 | ₹8,46,301 | ₹2,77,070 |
| 8 | ₹9,744 | ₹1,16,923 | ₹6,86,153 | ₹10,77,206 | ₹3,91,052 |
| 9 | ₹10,718 | ₹1,28,615 | ₹8,14,769 | ₹13,49,753 | ₹5,34,984 |
| 10 | ₹11,790 | ₹1,41,477 | ₹9,56,245 | ₹16,70,459 | ₹7,14,213 |
| 11 | ₹12,969 | ₹1,55,625 | ₹11,11,870 | ₹20,46,790 | ₹9,34,920 |
| 12 | ₹14,266 | ₹1,71,187 | ₹12,83,057 | ₹24,87,298 | ₹12,04,241 |
| 13 | ₹15,692 | ₹1,88,306 | ₹14,71,363 | ₹30,01,765 | ₹15,30,402 |
| 14 | ₹17,261 | ₹2,07,136 | ₹16,78,499 | ₹36,01,381 | ₹19,22,882 |
| 15 | ₹18,987 | ₹2,27,850 | ₹19,06,349 | ₹42,98,935 | ₹23,92,586 |
Showing first 15 years only
Monthly instalment after each step-up — highlighted rows are when the amount changes.
Same starting SIP, tenure, and return — only the step-up percentage changes.
| Scenario | Total Investment | Maturity Value | Total Returns | Return % |
|---|---|---|---|---|
| Flat SIP (0%) | ₹12,00,000 | ₹49,46,277 | ₹37,46,277 | 312.2% |
| 5% step-up | ₹19,83,957 | ₹68,00,804 | ₹48,16,846 | 242.8% |
| 10% step-up | ₹34,36,500 | ₹98,45,899 | ₹64,09,399 | 186.5% |
| 15% step-up | ₹61,46,615 | ₹1,49,78,189 | ₹88,31,574 | 143.7% |
| 20% step-up | ₹1,12,01,280 | ₹2,37,83,534 | ₹1,25,82,254 | 112.3% |
Projects a mutual fund SIP where the monthly instalment rises by a percentage you choose — yearly, every six months, or every quarter. It compares the outcome with a flat SIP at the same starting amount and shows inflation-adjusted corpus in today's rupees.
Each month the current SIP amount is invested and compounded at the monthly return rate. At each step-up interval the instalment multiplies by (1 + step-up %). Total invested is the sum of all monthly contributions; maturity value is the sum of each contribution grown for the months left in the tenure.
Example: ₹5,000/month, 10% yearly step-up, 20 years at 12% → about ₹98.5 lakh corpus on ₹34.4 lakh invested. Flat ₹5,000 SIP over the same period → about ₹50 lakh — roughly ₹48.5 lakh more from stepping up. Year-20 instalment about ₹30,600/month.
Yearly matches one appraisal cycle. Half-yearly applies the percentage every six months (two bumps per year). Quarterly applies it four times a year — the same annual % bumps the instalment more often, so total invested rises faster than yearly at the same headline rate.
Step-up SIP puts more money in during later years when your income is usually higher. The comparison table and "Vs flat SIP" card isolate that effect — they are not saying markets return more; you simply contribute more over time.
Fund expense ratio, STT, exit load, ELSS lock-in, step-up mandates offered by AMCs, and tax on redemption are not deducted. Returns are assumed flat every year. Real salary growth may not match the step-up % you enter.
Pick a percentage you can sustain after rent, EMIs, and emergency savings — many salaried investors tie it to their annual hike (often 5–12%). Use goal SIP for a target amount; use this tool to see how increasing contributions changes the path. AMC step-up SIP facilities may cap or round increments differently from this model.
Disclaimer: Projections assume constant returns and on-time investments. Mutual fund values fluctuate; step-up commitments should match your actual cash flow.
Other tools in the same category on QList.